Working based on existing GSM/GPRS network and GPS satellites, this product can locate and monitor any remote targets by SMS, APP and Internet. It adopts the most advanced technology of GPS and AGPS dual positioning.
The G-M220 is a gps tracker device that plugs into a vehicle’s OBDII port. Its compact design allows easy installation. Its internal OBD reader can obtain information from the vehicle’s on-board computer and relay it over LTE networks. Its built-in GPS receiver has superior sensitivity and fast time to first fix.
Items | Functions |
Communication | Location Data transmitting - GPRS/(TCP) |
Commands- SMS/GPRS/Serial port | |
Position Tracking | Real time location monitoring/querying |
Track by time interval | |
Cornering report | |
GPS Mileage | GPS Mileage report |
Driving behavior Analysis | Driving related alarms and driving time and mileage |
Fuel consumptionAnalysis | Trip mileage fuel consumption analysis and different speed fuel consumption analysis |
WIFI-Hotspot | Maximum support 10 user access in same time |
Alarm(Event) | Device Unplug Reminder |
Low Battery | |
Over Speed alarm | |
Harsh Braking / Harsh Acceleration /Harsh turning/Harsh Pedaling accelerator alarm | |
Vibration alarm | |
Towing alarm | |
Idling alarm | |
Fatigue Driving alarm | |
Rapid Lane change alarm | |
High Coolant temperature/Low Coolant temperature alarm | |
Throttle Clearing Reminder / Maintenance Reminder alarm | |
Collision alarm | |
Rollover alarm | |
No Protocol read | |
Buffer | 14000 pcs Data in Buffer when in network blind area |
Initialization | Initialize tracker’s Parameters via SMS/GPRS/Serial port |
Upgrading | upgrading firmware via OTA or Serial port |
Specifications
Items | Specifications | |||
Gift Box Dimension | 120*120*50mm | |||
Tracker Dimension | 50*60*24 mm | |||
Tracker Color | Black | |||
Weight | Tracker weight | 0.1kg | Total package | 0.3kg |
Power Supply | 8V — 28V DC, suitable for 12V vehicle. | |||
Operating temperature | -35℃ –75℃ | |||
Storage temperature | -40℃ –80℃ | |||
Operating humidity | 5% — 95% | |||
LED indicator | Green led and Red led light indicates GPS and GSM status respectively, Blue led indicates communication status. | |||
GPS Module | Chipset | SKYLAB SKG09BL | ||
Positioning accuracy | < 5m (95%) | |||
Cold start time | < 45s(in average) | |||
Warm start time | < 2 s (in average) | |||
Acquisition Sensitivity | -159dbm | |||
Acquisition channel | 66-channel | |||
GPS Frequency | 1575.42 MHz | |||
WIFI Module | Chipset | QUECTEL FC20, support maximum 10user online together ; | ||
G-Sensor | ±2/4/8G |
Suport Websit tracking
Suport Andriod and IOS APP tracking