OBD GPS Vehicles tracking device M200 OBD2 gps tracker for Passenger Cars Specification parameters
Structural parameters
Property | description |
Product size | 60*49*24mm |
Shell material | plastic |
Product renderings | |
Product six view |
Characteristic parameter
Property | description |
Working voltage | 9-36V DC |
Average operating current | <100mA@12V |
Sleeping current | <8mA@12V |
Working temperature | -30℃~+70℃ |
Storage temperature | -40℃~+85℃ |
SIM card | can be replaced |
GPS antenna | built-in |
GSM antenna | built-in |
Master chip | STM32F103RET6 |
Communication module
Property | description | |
Network standard | 2G | |
Chip model | SIM800L | |
Support band | GSM: | 850/900/1800/1900MHz |
Positioning module
Property | description |
Chip model | N303-3 |
Positioning mode | BDS B1 /GPS L1 /GLONASS L1 |
positioning accuracy | <10m |
GPS frequency range | 1575.42MHZ |
Cold start time | <30s |
Hot start time | <5s |
Receiving sensitivity | <-161dBm |
Speed accuracy | <0.1 m/s |
OBD module
Property | description |
agreement type | ISO-15765 500K ST |
ISO-15765 500K EX | |
ISO-15765 250K ST | |
ISO-15765 250K EX | |
ISO-14230 FAST | |
ISO-14230 SLOW | |
ISO-9141-2 |